Bidón térmico de 550 ml de capacidad, fabricado en acero inox de doble pared. Con tapón a rosca, libre de BPA..
550 ml. Acero Inox.

4,43 €
Bidón térmico de 550 ml de capacidad, fabricado en acero inox de doble pared. Con tapón a rosca, libre de BPA..
550 ml. Acero Inox.

| Color | Disponibles | Prox. Llegadas | |
|---|---|---|---|
| AZUL | 5 | ||
| +5200 | 02-11-2026 | ||
| +5300 | 18-11-2026 | ||
| +4400 | 08-01-2027 | ||
| BLANCO | 20000 | ||
| +5300 | 02-11-2026 | ||
| +5300 | 04-11-2026 | ||
| +7100 | 08-01-2027 | ||
| NEGRO | 19000 | ||
| +4400 | 02-11-2026 | ||
| +1300 | 04-11-2026 | ||
| +12000 | 18-11-2026 | ||
| +22000 | 08-01-2027 | ||
| PLATEADO | 11000 | ||
| +3900 | 02-11-2026 | ||
| +6700 | 04-11-2026 | ||
| +7200 | 18-11-2026 | ||
| +6200 | 08-01-2027 | ||
| ROJO | 6000 | ||
| +4400 | 02-11-2026 | ||
| +4400 | 04-11-2026 | ||
| +4400 | 08-01-2027 | ||
| MARINO | 5 | ||
| +4200 | 02-11-2026 | ||
| +2600 | 23-11-2026 | ||
| +26000 | 08-01-2027 | ||
| AMARILLO | 2800 | ||
| +1700 | 02-11-2026 | ||
| +5300 | 08-01-2027 | ||
| AZUL CLARO | 2000 | ||
| +1700 | 02-11-2026 | ||
| +2600 | 08-01-2027 | ||
| FUCSIA | 5 | ||
| +1600 | 02-11-2026 | ||
| +5300 | 23-11-2026 | ||
| +2600 | 08-01-2027 | ||
| NARANJA | 1700 | ||
| +4400 | 02-11-2026 | ||
| +2600 | 08-01-2027 | ||
| VERDE | 9200 | ||
| +1700 | 02-11-2026 | ||
| +1700 | 08-01-2027 |
| Peso | 0,28 kg |
|---|---|
| Dimensiones | 26,5 cm |
| Color | ama, azul, azc, bla, fucsi, nara, plat, ver, mar, neg, roj |
Valoraciones
No hay valoraciones aún.