Bidón térmico de 550 ml de capacidad, fabricado en acero inox de doble pared. Con tapón a rosca, libre de BPA..
550 ml. Acero Inox.

4,43 €
Bidón térmico de 550 ml de capacidad, fabricado en acero inox de doble pared. Con tapón a rosca, libre de BPA..
550 ml. Acero Inox.

| Color | Disponibles | Prox. Llegadas | |
|---|---|---|---|
| AZUL | 8200 | ||
| +5300 | 30-10-2026 | ||
| +5300 | 13-11-2026 | ||
| BLANCO | 29000 | ||
| +5300 | 30-10-2026 | ||
| +5300 | 13-11-2026 | ||
| NEGRO | 27000 | ||
| +8900 | 30-10-2026 | ||
| +8900 | 13-11-2026 | ||
| PLATEADO | 3500 | ||
| +15000 | 05-08-2026 | ||
| +8900 | 30-10-2026 | ||
| +8900 | 13-11-2026 | ||
| ROJO | 9600 | ||
| +4400 | 30-10-2026 | ||
| +4400 | 13-11-2026 | ||
| MARINO | 20000 | ||
| +3500 | 30-10-2026 | ||
| +3500 | 13-11-2026 | ||
| AMARILLO | 5800 | ||
| +890 | 30-10-2026 | ||
| +880 | 13-11-2026 | ||
| AZUL CLARO | 4000 | ||
| +890 | 30-10-2026 | ||
| +880 | 13-11-2026 | ||
| FUCSIA | 5 | ||
| +3500 | 30-10-2026 | ||
| +3500 | 13-11-2026 | ||
| NARANJA | 3200 | ||
| +2600 | 30-10-2026 | ||
| +1700 | 13-11-2026 | ||
| VERDE | 10000 | ||
| +880 | 30-10-2026 | ||
| +890 | 13-11-2026 |
| Peso | 0,28 kg |
|---|---|
| Dimensiones | 26,5 cm |
| Color | ama, azul, azc, bla, fucsi, nara, plat, ver, mar, neg, roj |
Valoraciones
No hay valoraciones aún.