Camiseta técnica de manga larga para adulto, en material 100% poliéster transpirable de 135g/m2. Disponible en variada gama de vivos colores y en tallas S, M, L, XL, XXL.
Transpirable. Poliéster 135 g/ m2.
3,07 €
Camiseta técnica de manga larga para adulto, en material 100% poliéster transpirable de 135g/m2. Disponible en variada gama de vivos colores y en tallas S, M, L, XL, XXL.
Transpirable. Poliéster 135 g/ m2.

COMPRAR CON IMPRESION| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AMARILLO | S | 1000 | ||
| +460 | 04-09-2026 | |||
| +1200 | 11-09-2026 | |||
| AMARILLO | M | 5 | ||
| +3000 | 04-09-2026 | |||
| +2300 | 11-09-2026 | |||
| AMARILLO | L | 80 | ||
| +2800 | 04-09-2026 | |||
| +2500 | 11-09-2026 | |||
| AMARILLO | XL | 950 | ||
| +250 | 04-09-2026 | |||
| +1300 | 11-09-2026 | |||
| AMARILLO | XXL | 260 | ||
| +190 | 04-09-2026 | |||
| +480 | 11-09-2026 | |||
| AZUL | S | 300 | ||
| +1700 | 04-09-2026 | |||
| +500 | 11-09-2026 | |||
| AZUL | M | 690 | ||
| +2500 | 04-09-2026 | |||
| +590 | 11-09-2026 | |||
| AZUL | L | 940 | ||
| +1600 | 04-09-2026 | |||
| +1000 | 11-09-2026 | |||
| AZUL | XL | 310 | ||
| +1300 | 04-09-2026 | |||
| +880 | 11-09-2026 | |||
| AZUL | XXL | 360 | ||
| +90 | 04-09-2026 | |||
| +320 | 11-09-2026 | |||
| BLANCO | S | 1300 | ||
| +2300 | 04-09-2026 | |||
| +2100 | 11-09-2026 | |||
| BLANCO | M | 2700 | ||
| +2600 | 04-09-2026 | |||
| +2700 | 11-09-2026 | |||
| BLANCO | L | 2600 | ||
| +1800 | 04-09-2026 | |||
| +2500 | 11-09-2026 | |||
| BLANCO | XL | 2600 | ||
| +1300 | 04-09-2026 | |||
| BLANCO | XXL | 1800 | ||
| FUCSIA | S | 100 | ||
| +680 | 04-09-2026 | |||
| +450 | 11-09-2026 | |||
| FUCSIA | M | 870 | ||
| +250 | 04-09-2026 | |||
| +610 | 11-09-2026 | |||
| FUCSIA | L | 1600 | ||
| FUCSIA | XL | 320 | ||
| +110 | 04-09-2026 | |||
| FUCSIA | XXL | 240 | ||
| +70 | 04-09-2026 | |||
| NARANJA | S | 660 | ||
| NARANJA | M | 1200 | ||
| +250 | 04-09-2026 | |||
| NARANJA | L | 880 | ||
| +140 | 04-09-2026 | |||
| +720 | 11-09-2026 | |||
| NARANJA | XL | 430 | ||
| +190 | 04-09-2026 | |||
| +390 | 11-09-2026 | |||
| NARANJA | XXL | 160 | ||
| +30 | 04-09-2026 | |||
| +190 | 11-09-2026 | |||
| NEGRO | S | 2600 | ||
| +430 | 04-09-2026 | |||
| NEGRO | M | 3900 | ||
| +880 | 04-09-2026 | |||
| NEGRO | L | 4600 | ||
| NEGRO | XL | 1900 | ||
| NEGRO | XXL | 1300 | ||
| ROJO | S | 5 | ||
| +1300 | 04-09-2026 | |||
| +160 | 11-09-2026 | |||
| ROJO | M | 80 | ||
| +1700 | 04-09-2026 | |||
| +950 | 11-09-2026 | |||
| ROJO | L | 980 | ||
| +1300 | 04-09-2026 | |||
| ROJO | XL | 210 | ||
| +880 | 04-09-2026 | |||
| ROJO | XXL | 360 | ||
| VERDE | S | 800 | ||
| +250 | 04-09-2026 | |||
| VERDE | M | 290 | ||
| +1200 | 04-09-2026 | |||
| +1400 | 11-09-2026 | |||
| VERDE | L | 5 | ||
| +2000 | 04-09-2026 | |||
| +1400 | 11-09-2026 | |||
| VERDE | XL | 5 | ||
| +1300 | 04-09-2026 | |||
| +1200 | 11-09-2026 | |||
| VERDE | XXL | 180 | ||
| +410 | 04-09-2026 | |||
| +450 | 11-09-2026 |
| Peso | 0,135 kg |
|---|---|
| Color | ama, azul, bla, fucsi, nara, ver, neg, roj |
| Talla | l, m, s, xl, xxl |
© 2026 Custom Broker Company SA · Todos los derechos reservados
Area 1
Dimensiones: 8 x 8 cm
Area 2
Dimensiones: 8 x 8 cm
Area 3
Dimensiones: 28 x 40 cm
Area 4
Dimensiones: 8 x 5 cm
Area 5
Dimensiones: 8 x 5 cm
Area 6
Dimensiones: 10 x 6 cm
Area 7
Dimensiones: 28 x 40 cm
| Producto | Uds | € | SubT |
|---|
| Total: |
Introduce tus datos a continuación para guardar tu carrito para más tarde. Y, quién sabe, quizá incluso te enviemos un cordial código de descuento :)







Valoraciones
No hay valoraciones aún.