Abanico con varillas fabricadas en resistente plástico y tela en poliéster. Varillas y tela a juego.
PP/ Poliéster.

0,50 €
Abanico con varillas fabricadas en resistente plástico y tela en poliéster. Varillas y tela a juego.
PP/ Poliéster.

| Color | Disponibles | Prox. Llegadas | |
|---|---|---|---|
| AMARILLO | 5 | ||
| +44000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +44000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +44000 | 05-03-2027 | ||
| +78000 | 23-03-2027 | ||
| AZUL | 5 | ||
| +89000 | 29-12-2026 | ||
| +89000 | 31-12-2026 | ||
| +89000 | 05-02-2027 | ||
| +89000 | 02-03-2027 | ||
| +89000 | 05-03-2027 | ||
| +89000 | 23-03-2027 | ||
| AZUL CLARO | 14 | ||
| +89000 | 29-12-2026 | ||
| +170000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +170000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +170000 | 05-03-2027 | ||
| +56000 | 23-03-2027 | ||
| BLANCO | 5 | ||
| +170000 | 01-12-2026 | ||
| +89000 | 29-12-2026 | ||
| +260000 | 31-12-2026 | ||
| +100000 | 05-02-2027 | ||
| FUCSIA | 4100 | ||
| +44000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +44000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +44000 | 05-03-2027 | ||
| +44000 | 23-03-2027 | ||
| MORADO | 5 | ||
| +42000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +44000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +44000 | 05-03-2027 | ||
| +11000 | 23-03-2027 | ||
| NARANJA | 160 | ||
| +44000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +44000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +44000 | 05-03-2027 | ||
| +44000 | 23-03-2027 | ||
| NEGRO | 620 | ||
| +170000 | 01-12-2026 | ||
| +89000 | 31-12-2026 | ||
| +170000 | 02-02-2027 | ||
| +89000 | 05-02-2027 | ||
| ROJO | 5 | ||
| +89000 | 01-12-2026 | ||
| +170000 | 29-12-2026 | ||
| +170000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +170000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +170000 | 05-03-2027 | ||
| +170000 | 23-03-2027 | ||
| ROSA | 3200 | ||
| +44000 | 31-12-2026 | ||
| +44000 | 05-02-2027 | ||
| +31000 | 23-03-2027 | ||
| VERDE | 17000 | ||
| +44000 | 31-12-2026 | ||
| +44000 | 02-02-2027 | ||
| +44000 | 05-02-2027 | ||
| +44000 | 02-03-2027 | ||
| +44000 | 05-03-2027 | ||
| +78000 | 23-03-2027 | ||
| NATURAL | 5 |
| Peso | 0,047 kg |
|---|---|
| Dimensiones | 43 × 23 cm |
| Color | ama, azul, azc, bla, fucsi, mora, nara, natu, rosa, ver, neg, roj |
Valoraciones
No hay valoraciones aún.