Camiseta técnica para niño en material 100% poliéster transpirable de 135g/m2. Disponible en variada gama de vivos colores y en tallas 4-5, 6-8, 10-12.
Transpirable. 100% Poliéster 135 g/ m2.

2,37 €
Camiseta técnica para niño en material 100% poliéster transpirable de 135g/m2. Disponible en variada gama de vivos colores y en tallas 4-5, 6-8, 10-12.
Transpirable. 100% Poliéster 135 g/ m2.

| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AMARILLO | 4-5 | 1000 | ||
| +880 | 29-04-2026 | |||
| +880 | 18-09-2026 | |||
| AMARILLO | 6-8 | 1400 | ||
| +2000 | 28-04-2026 | |||
| +1700 | 18-09-2026 | |||
| AMARILLO | 10-12 | 3400 | ||
| +3600 | 28-04-2026 | |||
| +2600 | 18-09-2026 | |||
| AZUL | 4-5 | 1300 | ||
| +340 | 28-04-2026 | |||
| +150 | 12-05-2026 | |||
| +1300 | 18-09-2026 | |||
| AZUL | 6-8 | 360 | ||
| +2600 | 28-04-2026 | |||
| +1900 | 12-05-2026 | |||
| +2600 | 18-09-2026 | |||
| AZUL | 10-12 | 1000 | ||
| +4700 | 28-04-2026 | |||
| +3200 | 12-05-2026 | |||
| +5300 | 18-09-2026 | |||
| BLANCO | 4-5 | 6700 | ||
| +5300 | 18-09-2026 | |||
| BLANCO | 6-8 | 12000 | ||
| +10000 | 18-09-2026 | |||
| BLANCO | 10-12 | 13000 | ||
| +1700 | 28-08-2026 | |||
| +16000 | 18-09-2026 | |||
| FUCSIA | 4-5 | 2700 | ||
| FUCSIA | 6-8 | 4900 | ||
| FUCSIA | 10-12 | 6300 | ||
| NARANJA | 4-5 | 2300 | ||
| NARANJA | 6-8 | 3600 | ||
| +700 | 18-09-2026 | |||
| NARANJA | 10-12 | 3500 | ||
| +1700 | 18-09-2026 | |||
| NEGRO | 4-5 | 910 | ||
| +880 | 18-09-2026 | |||
| NEGRO | 6-8 | 2500 | ||
| +1700 | 18-09-2026 | |||
| NEGRO | 10-12 | 5100 | ||
| +2600 | 18-09-2026 | |||
| ROJO | 4-5 | 1200 | ||
| +340 | 28-08-2026 | |||
| +2300 | 18-09-2026 | |||
| ROJO | 6-8 | 4500 | ||
| +2600 | 18-09-2026 | |||
| ROJO | 10-12 | 7600 | ||
| +2600 | 18-09-2026 | |||
| VERDE | 4-5 | 270 | ||
| +970 | 28-04-2026 | |||
| +470 | 12-05-2026 | |||
| +880 | 18-09-2026 | |||
| VERDE | 6-8 | 1800 | ||
| +880 | 28-04-2026 | |||
| +250 | 12-05-2026 | |||
| +3500 | 18-09-2026 | |||
| VERDE | 10-12 | 1000 | ||
| +4300 | 28-04-2026 | |||
| +2700 | 12-05-2026 | |||
| +4400 | 18-09-2026 | |||
| AZUL CLARO | 4-5 | 2800 | ||
| +880 | 18-09-2026 | |||
| AZUL CLARO | 6-8 | 4200 | ||
| +90 | 03-07-2026 | |||
| +2600 | 18-09-2026 | |||
| AZUL CLARO | 10-12 | 7100 | ||
| +4400 | 18-09-2026 | |||
| GRIS | 4-5 | 120 | ||
| +160 | 18-09-2026 | |||
| GRIS | 6-8 | 1100 | ||
| +340 | 18-09-2026 | |||
| GRIS | 10-12 | 1400 | ||
| +520 | 18-09-2026 | |||
| MARINO | 4-5 | 520 | ||
| +250 | 18-09-2026 | |||
| MARINO | 6-8 | 180 | ||
| +160 | 28-08-2026 | |||
| +1600 | 18-09-2026 | |||
| MARINO | 10-12 | 20 | ||
| +880 | 28-08-2026 | |||
| +3500 | 18-09-2026 | |||
| MORADO | 4-5 | 730 | ||
| +520 | 18-09-2026 | |||
| MORADO | 6-8 | 2600 | ||
| +880 | 18-09-2026 | |||
| MORADO | 10-12 | 5000 | ||
| +430 | 18-09-2026 |
| Peso | 0,135 kg |
|---|---|
| Color | ama, azul, azc, bla, fucsi, mora, nara, ver, gri, mar, neg, roj |
| Talla | 10-12, 4-5, 6-8 |
Valoraciones
No hay valoraciones aún.