Camiseta técnica para niño en material 100% poliéster transpirable de 135g/m2. Disponible en variada gama de vivos colores y en tallas 4-5, 6-8, 10-12.
Transpirable. 100% Poliéster 135 g/ m2.
1,78 €
Camiseta técnica para niño en material 100% poliéster transpirable de 135g/m2. Disponible en variada gama de vivos colores y en tallas 4-5, 6-8, 10-12.
Transpirable. 100% Poliéster 135 g/ m2.

COMPRAR CON IMPRESION| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AMARILLO | 4-5 | 1800 | ||
| +880 | 18-09-2026 | |||
| AMARILLO | 6-8 | 2900 | ||
| +1700 | 18-09-2026 | |||
| AMARILLO | 10-12 | 6300 | ||
| +2600 | 18-09-2026 | |||
| AZUL | 4-5 | 1700 | ||
| +1300 | 18-09-2026 | |||
| AZUL | 6-8 | 4200 | ||
| +2600 | 18-09-2026 | |||
| AZUL | 10-12 | 8000 | ||
| +5300 | 18-09-2026 | |||
| BLANCO | 4-5 | 6000 | ||
| +5300 | 18-09-2026 | |||
| BLANCO | 6-8 | 10000 | ||
| +10000 | 18-09-2026 | |||
| BLANCO | 10-12 | 10000 | ||
| +1700 | 28-08-2026 | |||
| +16000 | 18-09-2026 | |||
| FUCSIA | 4-5 | 2600 | ||
| FUCSIA | 6-8 | 4700 | ||
| FUCSIA | 10-12 | 6000 | ||
| NARANJA | 4-5 | 2100 | ||
| NARANJA | 6-8 | 3200 | ||
| +700 | 18-09-2026 | |||
| NARANJA | 10-12 | 3000 | ||
| +1700 | 18-09-2026 | |||
| NEGRO | 4-5 | 860 | ||
| +880 | 18-09-2026 | |||
| NEGRO | 6-8 | 2400 | ||
| +1700 | 18-09-2026 | |||
| NEGRO | 10-12 | 4800 | ||
| +2600 | 18-09-2026 | |||
| ROJO | 4-5 | 1000 | ||
| +340 | 28-08-2026 | |||
| +2300 | 18-09-2026 | |||
| ROJO | 6-8 | 4100 | ||
| +2600 | 18-09-2026 | |||
| ROJO | 10-12 | 7000 | ||
| +2600 | 18-09-2026 | |||
| VERDE | 4-5 | 1600 | ||
| +880 | 18-09-2026 | |||
| VERDE | 6-8 | 2700 | ||
| +3500 | 18-09-2026 | |||
| VERDE | 10-12 | 7800 | ||
| +4400 | 18-09-2026 | |||
| AZUL CLARO | 4-5 | 2000 | ||
| +880 | 18-09-2026 | |||
| AZUL CLARO | 6-8 | 3000 | ||
| +2600 | 18-09-2026 | |||
| AZUL CLARO | 10-12 | 5400 | ||
| +4400 | 18-09-2026 | |||
| GRIS | 4-5 | 100 | ||
| +160 | 18-09-2026 | |||
| GRIS | 6-8 | 1000 | ||
| +340 | 18-09-2026 | |||
| GRIS | 10-12 | 1300 | ||
| +520 | 18-09-2026 | |||
| MARINO | 4-5 | 520 | ||
| +250 | 18-09-2026 | |||
| MARINO | 6-8 | 140 | ||
| +160 | 28-08-2026 | |||
| +1600 | 18-09-2026 | |||
| MARINO | 10-12 | 5 | ||
| +880 | 28-08-2026 | |||
| +3500 | 18-09-2026 | |||
| MORADO | 4-5 | 720 | ||
| +520 | 18-09-2026 | |||
| MORADO | 6-8 | 2500 | ||
| +880 | 18-09-2026 | |||
| MORADO | 10-12 | 4900 | ||
| +430 | 18-09-2026 |
| Peso | 0,135 kg |
|---|---|
| Color | ama, azul, azc, bla, fucsi, mora, nara, ver, gri, mar, neg, roj |
| Talla | 10-12, 4-5, 6-8 |
© 2026 Custom Broker Company SA · Todos los derechos reservados
Area 1
Dimensiones: 8 x 8 cm
Area 2
Dimensiones: 8 x 8 cm
Area 3
Dimensiones: 22 x 30 cm
Area 4
Dimensiones: 8 x 5 cm
Area 5
Dimensiones: 8 x 5 cm
Area 6
Dimensiones: 10 x 6 cm
Area 7
Dimensiones: 22 x 30 cm
| Producto | Uds | € | SubT |
|---|
| Total: |
Introduce tus datos a continuación para guardar tu carrito para más tarde. Y, quién sabe, quizá incluso te enviemos un cordial código de descuento :)





Valoraciones
No hay valoraciones aún.